Home>Products>DENISON vane pump>DENISON T6D 028 2R00 B1 vane pump
DENISON T6D 028 2R00 B1 MODELS
Need a CAD or 3D Model?
DENISON T6D 028 2R00 B1 vane pump
category
DENISON vane pump
DENISON T6D 028 2R00 B1 SPECIFICATIONS
DENISON T6D 028 2R00 B1 vane pump Product Brochures , DENISON vane pump Manufacturing Service . Get Your 70x125x39.69 Free.
- DENISON
T6D 028 2R00 B1
- 45.0 LB
- Flange Mount
- Left Hand (CCW)
- 2520VQ21A11-1DD20LH
- 2 1/2
- Flange
- 3/16 in
- Standard Pilot
- FBV Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought DENISON T6D 028 2R00 B1 vane pump
- 0.875 in
- Straight w/ Key
- 2520VQ
- 1 15/16 in
- Buna-N
- 2500
- N/A
- SAE B, 2 Bolt
- Single Shaft Seal
- N/A
- 2700
- 2500
- N/A
- 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 2520VQ21A11-1DD20LH
- 3000
- 3000
- 16.5
- 31.5
- w/o Integral Valves
- Outlet 135° CW from Inlet
- Outlet 90° CW from Inlet
- 3/4 in Flange
- 1 in Flange
- 2.22
- 4.12
DENISON T6D 028 2R00 B1 Cross reference DENISON T6D 028 2R00 B1 vane pump
Cross reference DENISON T6D 028 2R00 B1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | C | r | B | d | R |
1028XRN132 | NACHI | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm | - |
200XRGV028 | NACHI | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm | - |
02872/02820 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/02820/Q | SKF | 26 mm | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm | - |
02872/02823D+X1S-02872 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm | 0,8 mm |
02872/02830 | Timken | - | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm | 0,8 mm |
02872/2820 | ISB | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm | - |
02875/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
02875/02823D+X3S-02875 | Timken | - | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm | 3,5 mm |
02875/02830 | KOYO | 17,1 mm | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm | - |
02876/02820 | Loyal | 3,8 mm | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm | - |
DENISON T6E-050-2R03-A1 vane pump | Minor Diameter [Max:45.0 LB; Shaft Key:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Minor Diameter [Min:2520VQ21A11-1DD20LH; Pump Series:2 1/2; Port Type:Flange; GPM @ 1,800 rpm, Cover End:3/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Port Orientation - Shaft End:0.875 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6EC-062-014-2R00-C100 vane pump | Manufacturer Part No.:45.0 LB; Controlled Flow Rate:Flange Mount; Shaft Seal Type:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520VQ21A11-1DD20LH; Mounting Flange:2 1/2; Cover End RPM [Max:Flange; Shaft Key:3/16 in; Shaft End RPM [Max:Standard Pilot; Pilot Type:0.875 in; Minor Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6ED-052-038-1R00-C100 vane pump | Shaft End Flow @ RPM:45.0 LB; Shaft Key:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Cover End RPM [Max:2520VQ21A11-1DD20LH; Port Orientation - Cover End:2 1/2; Shaft End RPM [Max:Flange; Relief Valve Setting:3/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Seal Type:0.875 in; Spline Description:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Seal Type:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Port Type:Left Hand (CCW); Major Diameter [Min:2520VQ21A11-1DD20LH; Controlled Flow Rate:2 1/2; Shaft Key:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Shaft End Pressure [Max:Standard Pilot; Cover End RPM [Max:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6CC-022-014-2R00-C100 vane pump | Major Diameter [Min:45.0 LB; Minor Diameter:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Minor Diameter [Min:2520VQ21A11-1DD20LH; Pump Series:2 1/2; Max. RPM [Max:Flange; Port Orientation - Cover End:3/16 in; Cover End Flow @ RPM:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Model No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
DENISON T6C-038-1R00-A1 vane pump | Displacement Shaft End (cu in/revolution):45.0 LB; Max. RPM [Max:Flange Mount; Seal Material:Left Hand (CCW); Shaft End Flow @ RPM:2520VQ21A11-1DD20LH; Minor Diameter [Max:2 1/2; Rotation:Flange; Pump Series:3/16 in; Cover End Pressure [Max:Standard Pilot; Port Orientation - Shaft End:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A11-1DD20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):4.12; |
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
DENISON T6D 028 2R00 B1 vane pump Video
Contact Us
- FBV Hydraulic Pump Co., Ltd.
- Address8201 South International Drive, Columbus, IN 47201,U.S.A.
DENISON T6D 028 2R00 B1 Technical Articles
Are hydraulic motors reversible? |
Can a hydraulic pump be used as a motor? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- CAT injector
- DEUTZ injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- JAPAN NSK Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump