Home>Products>Yuken Piston pump>Yuken A56-F-R-01-H-K-32 Piston pump

Yuken A56-F-R-01-H-K-32 Piston pump
Yuken A56-F-R-01-H-K-32 Piston pump Industries and Applications ? Class 10 Ball Grade We sell discount Yuken Piston pump online as well as cheap machinery Steel Flinger Material parts.
- Yuken
A56-F-R-01-H-K-32
- Class 10
- Steel
- Steel
- Steel
- Powder Coat
- 782476278762
- Cast Iron
- 1.9375 in
-
FBV Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A56-F-R-01-H-K-32 Piston pumpSpecifications for
Ball Grade: | Class 10 | Flinger Material: | Steel | Bearing Insert Material: | Steel |
Bearing Inner Ring Material: | Steel | Housing Coating: | Powder Coat | UPC: | 782476278762 |
Housing Material: | Cast Iron | d: | 1.9375 in | Retainer Type: | Std Retainer |
Bearing Bore Shape: | Round |
Product IdentifiersYuken A56-F-R-01-H-K-32 Piston pump
Yuken A56-F-R-01-H-K-32 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6000ZE |
Size (mm) | 10x26x8 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 26 |
Width (mm) | 8 |
d | 10 mm |
D | 26 mm |
B | 8 mm |
C | 8 mm |
r min. | 0.3 mm |
da min. | 12 mm |
Da max. | 24 mm |
ra max. | 0.3 mm |
Weight | 0.019 Kg |
Basic dynamic load rating (C) | 4,55 kN |
Basic static load rating (C0) | 1,97 kN |
(Grease) Lubrication Speed | 30000 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NACHI |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B00308 |
Enclosure | 1 Metal Shield |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.nachiamerica.com |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 1.024 Inch | 26 Millimeter |
Bore | 0.394 Inch | 10 Millimeter |
Outer Race Width | 0.315 Inch | 8 Millimeter |
Yuken A56-F-R-01-H-K-32 Piston pump Cad Models
Contact Us

- FBV Hydraulic Pump Co., Ltd.
- Address8201 South International Drive, Columbus, IN 47201,U.S.A.
- Phone(Working Time)
- Fax
Related News
Are hydraulic motors reversible? |
Can a hydraulic pump be used as a motor? |
Product Categories
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- CAT injector
- DEUTZ injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- JAPAN NSK Bearing