Home>Products>DENISON vane pump>DENISON T6E-050-2R03-A1 vane pump
DENISON T6E-050-2R03-A1 MODELS
Need a CAD or 3D Model?
DENISON T6E-050-2R03-A1 vane pump
category
DENISON vane pump
DENISON T6E-050-2R03-A1 SPECIFICATIONS
We Provide CN Radial clearance class Extensive DENISON T6E-050-2R03-A1 vane pump Selection And Competitive Wholesale Pricing.
- DENISON
T6E-050-2R03-A1
- 101.0 LB
- Flange Mount
- Left Hand (CCW)
- 4525V42A21-11CC22L
- 3 1/2
- Flange
- N/A
- Standard Pilot
- FBV Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought DENISON T6E-050-2R03-A1 vane pump
- 1.56 in
- 14 Tooth Splined
- 4525V
- 2 7/16 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm
- 4525V42A21-11CC22L
- 2500
- 2500
- 31.5
- 63
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Code 61
- 1 1/2 in Code 61
- 4.1
- 8.4
DENISON T6E-050-2R03-A1 Cross reference DENISON T6E-050-2R03-A1 vane pump
Cross reference DENISON T6E-050-2R03-A1 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | a | R | B | D | T | Z |
00050/00150 | Loyal | - | 19,3 kN | 5,1 mm | - | 14,072 mm | 38,1 mm | 13,495 mm | - |
ZR1.25.1050.400-1SPPN | ISB | - | - | - | - | - | 1170 mm | - | 89 mm |
05062/05175 | NSK | - | 23,8 kN | 11,2 mm | - | 14,381 mm | 44,45 mm | 15,494 mm | - |
05062/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05062/05185B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185 | Loyal | - | 24,7 kN | 4,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05066/05185-B | Timken | - | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | - | - |
05066/05185D+X1S-05066 | Timken | 0,8 mm | 25,212 mm | - | 1,5 mm | - | 47 mm | 31,75 mm | - |
05068/05175 | Timken | 1,5 mm | 11,43 mm | - | 0,8 mm | 14,381 mm | 44,45 mm | 15,494 mm | - |
05068/05185 | NSK | - | 23,8 kN | 10,1 mm | - | 14,381 mm | 47 mm | 14,381 mm | - |
05070X/05185-S | Timken | 1,5 mm | 11,112 mm | - | 1,5 mm | 14,381 mm | 47 mm | 14,381 mm | - |
DENISON T6EC-062-014-2R00-C100 vane pump | Displacement Cover End (cu in/revolution):101.0 LB; Max. RPM [Max:Flange Mount; Shaft Type:Left Hand (CCW); Shaft Length:4525V42A21-11CC22L; Mounting:3 1/2; Pilot Type:Flange; GPM @ 1,800 rpm, Cover End:N/A; Minor Diameter [Min:Standard Pilot; Port Type:1.56 in; Cover End Flow @ RPM:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
DENISON T6DC-050-025-1R02-B1 vane pump | Shaft Seal Type:101.0 LB; Pilot Type:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Port Size:4525V42A21-11CC22L; Minor Diameter [Min:3 1/2; GPM @ 1,800 rpm, Shaft End:Flange; Major Diameter [Max:N/A; Shaft End RPM [Max:Standard Pilot; Minor Diameter:1.56 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
DENISON T6ED-052-038-1R00-C100 vane pump | Mounting:101.0 LB; Shaft End Pressure [Max:Flange Mount; Shaft Type:Left Hand (CCW); Shaft Dia.:4525V42A21-11CC22L; Minor Diameter [Max:3 1/2; Pressure Port Size, Cover End:Flange; Shaft Key:N/A; Seal Material:Standard Pilot; Integral Valve Configuration:1.56 in; Displacement Cover End (cu in/revolution):14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
DENISON T6CC-022-014-2R00-C100 vane pump | Shaft Dia.:101.0 LB; Pilot Type:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Minor Diameter [Max:4525V42A21-11CC22L; Mounting Flange:3 1/2; Major Diameter [Min:Flange; Shaft Length:N/A; Port Size:Standard Pilot; Displacement Shaft End (cu in/revolution):1.56 in; Shaft Type:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
DENISON T6D 028 2R00 B1 vane pump | Pressure Port Size, Cover End:101.0 LB; Cover End Pressure [Max:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Minor Diameter [Min:4525V42A21-11CC22L; Shaft Seal Type:3 1/2; Port Type:Flange; Spline Description:N/A; Major Diameter [Max:Standard Pilot; Manufacturer Part No.:1.56 in; Shaft End RPM [Max:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
DENISON T6C-038-1R00-A1 vane pump | Shaft Dia.:101.0 LB; Shaft Length:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Port Orientation - Shaft End:4525V42A21-11CC22L; Port Size:3 1/2; Model No.:Flange; Minor Diameter [Max:N/A; Shaft Key:Standard Pilot; Seal Material:1.56 in; Controlled Flow Rate:14 Tooth Splined; Pump Series:4525V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:42 gal/min @ 1200 rpm, 63 gal/min @ 1800 rpm; Manufacturer Part No.:4525V42A21-11CC22L; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:63; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):8.4; |
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
DENISON T6E-050-2R03-A1 vane pump Video
Contact Us
- FBV Hydraulic Pump Co., Ltd.
- Address8201 South International Drive, Columbus, IN 47201,U.S.A.
DENISON T6E-050-2R03-A1 Technical Articles
Are hydraulic motors reversible? |
Can a hydraulic pump be used as a motor? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- CAT injector
- DEUTZ injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- JAPAN NSK Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump