Home>Products>DENISON vane pump>DENISON T6EC-062-014-2R00-C100 vane pump
DENISON T6EC-062-014-2R00-C100 vane pump
category
DENISON vane pump
DENISON T6EC-062-014-2R00-C100 SPECIFICATIONS
The online DENISON T6EC-062-014-2R00-C100 vane pump 140 mm d parts store gives you immediate access to a selection of more than 1.4 million 175 mm D new, 18 Width (mm) used, remanufactured.
- DENISON
T6EC-062-014-2R00-C100
- 76.0 LB
- Flange Mount
- Right Hand (CW)
- 3525V30A21-11CC22R
- 3
- Flange
- N/A
- Standard Pilot
- FBV Hydraulic Pump Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought DENISON T6EC-062-014-2R00-C100 vane pump
- 1.375 in
- 14 Tooth Splined
- 3525V
- 2.3125 in
- Buna-N
- 1800
- 1.055 in
- SAE C, 2 Bolt
- Single Shaft Seal
- 12/24
- 1800
- 1800
- N/A
- 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm
- 1.25 in
- 1.247 in
- 1.06 in
- 1.05 in
- N/A
- 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm
- 3525V30A21-11CC22R
- 2500
- 2500
- 31.5
- 45
- N/A
- Outlet 45° CW from Inlet
- Outlet Inline w/Inlet
- 1 in Code 61
- 1 1/4 in Code 61
- 4.1
- 5.9
DENISON T6EC-062-014-2R00-C100 Cross reference DENISON T6EC-062-014-2R00-C100 vane pump
Cross reference DENISON T6EC-062-014-2R00-C100 vane pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | M | B | D | Size | Width | Weight |
AST650 100120140 | AST | 100 | - | - | - | 120 | - | - | - |
AST650 120140100 | AST | 120 | - | - | - | 140 | - | - | - |
AST650 80100140 | AST | 80 | - | - | - | 100 | - | - | - |
AST650 F120140100 | AST | 120 | - | - | - | 140 | - | - | - |
510014 | Timken | 35 mm | - | - | 37 mm | 64 mm | 35x64x37 | 37 | - |
PCM 140145100 E | SKF | 140 mm | 1 100 kN | – mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,84 Kg |
PCM 140145100 M | SKF | 140 mm | 1 660 kN | 8 mm | 100 mm | 145 mm | 140x145x100 | 100 | 0,78 Kg |
FC 100144400 | ISB | 500 mm | 7850 kN | - | 400 mm | 720 mm | 500x720x400 | 400 | 526 Kg |
FCD 100148500 | ISB | 500 mm | 10500 kN | - | 500 mm | 738 mm | 500x738x500 | 500 | 732 Kg |
FCDP 100142480 | ISB | 500 mm | 8780 kN | - | 480 mm | 710 mm | 500x710x480 | 480 | 604 Kg |
062014 | DODGE | - | - | - | - | - | - | - | 0.027 |
DENISON T6DC-050-025-1R02-B1 vane pump | Displacement Cover End (cu in/revolution):76.0 LB; Manufacturer Part No.:Flange Mount; Major Diameter [Max:Right Hand (CW); Port Size:3525V30A21-11CC22R; Shaft End RPM [Max:3; Integral Valve Configuration:Flange; Major Diameter [Min:N/A; Pressure Port Size, Shaft End:Standard Pilot; Spline Description:1.375 in; Mounting Flange:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
DENISON T6ED-052-038-1R00-C100 vane pump | Mounting:76.0 LB; Shaft End RPM [Max:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525V30A21-11CC22R; Controlled Flow Rate:3; Shaft Dia.:Flange; Shaft End Flow @ RPM:N/A; Major Diameter [Max:Standard Pilot; Integral Valve Configuration:1.375 in; Shaft Type:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
DENISON T6C-038-1R00-A1 vane pump | Integral Valve Configuration:76.0 LB; Pump Series:Flange Mount; Weight:Right Hand (CW); Pressure Port Size, Shaft End:3525V30A21-11CC22R; Shaft End Pressure [Max:3; Mounting:Flange; Mounting Flange:N/A; Model No.:Standard Pilot; Minor Diameter [Max:1.375 in; GPM @ 1,800 rpm, Cover End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
DENISON T6CC-022-014-2R00-C100 vane pump | Mounting:76.0 LB; Cover End Pressure [Max:Flange Mount; Shaft Type:Right Hand (CW); Spline Description:3525V30A21-11CC22R; Manufacturer Part No.:3; Integral Valve Configuration:Flange; Max. RPM [Max:N/A; Shaft End Pressure [Max:Standard Pilot; Port Orientation - Cover End:1.375 in; Seal Material:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
DENISON T6D 028 2R00 B1 vane pump | Shaft End RPM [Max:76.0 LB; Minor Diameter [Max:Flange Mount; Shaft Length:Right Hand (CW); Spline Description:3525V30A21-11CC22R; Seal Material:3; Minor Diameter [Min:Flange; Pilot Type:N/A; Model No.:Standard Pilot; Controlled Flow Rate:1.375 in; Manufacturer Part No.:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
DENISON T6E-050-2R03-A1 vane pump | Minor Diameter [Min:76.0 LB; Rotation:Flange Mount; Relief Valve Setting:Right Hand (CW); Port Type:3525V30A21-11CC22R; Pilot Type:3; Pressure Port Size, Shaft End:Flange; Pressure Port Size, Cover End:N/A; Seal Material:Standard Pilot; Shaft Seal Type:1.375 in; Port Orientation - Cover End:14 Tooth Splined; Pump Series:3525V; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:1.055 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:1.25 in; Major Diameter [Min:1.247 in; Minor Diameter [Max:1.06 in; Minor Diameter [Min:1.05 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-11CC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
Hydraulic Pump T7/T67/T6C Series
Catalogue HY29-0001/UK. Industrial Vane Pumps. T7/T67/T6C. 2. Parker Hannifin. Denison Vane Pump Division. Vierzon - France. General characteristics
Denison Vane Technology | T-Series Pumps
Denison Vane Technology | T-Series Vane PumpsMultiple vane pumps have been specially designed for the high/low circuit. The combination of different
Denison Vane Pumps - T6 Vane Pump | Norman Equipment
Norman Equipment distributes Parker Denison hydraulic vane pumps including T6 vane pump units - T7, T6C, & T67 series. Norman is part of the Parker Vane
Denison Hydraulics Vane Pump
Denison vane pumps build from stock with any combination of different cartridges in single, double and triple pumps. Denison Hydraulics by Parker Hannifin
Vane pumps General catalog Single, double & triple T7 - T67
VANE PUMPS - GENERAL CATALOG. 2. GENERAL. SINGLE. DOUBLE. Parker Hannifin. Denison Vane Pump Division. Vierzon - France
DENISON T6EC-062-014-2R00-C100 vane pump Video
Contact Us
- FBV Hydraulic Pump Co., Ltd.
- Address8201 South International Drive, Columbus, IN 47201,U.S.A.
DENISON T6EC-062-014-2R00-C100 Technical Articles
Are hydraulic motors reversible? |
Can a hydraulic pump be used as a motor? |
DENISON vane pump CATEGORIES
- Danfoss Shut-off valves
- Rexroth Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth THROTTLE VALVE
- Rexroth check valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Yuken Double Vane pump
- Yuken Piston pump
- Yuken pressure valve
- PAKER Piston Pump
- DENISON vane pump
- CAT injector
- DEUTZ injector
- BOSCH injector
- CUMMINS injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING
- JAPAN NSK Bearing
- Denison Vane Pumps
- High Pressure Vane Pump
- Hydraulic Gear Pump
- Hydraulic Piston Pump
- Hydraulic Vane Motor
- Hydraulic Vane Pump
- Industrial Vane Pump
- Tokimec Vane Pump
- Vickers Vane Pump
- Yuken Vane Pump